Institutional
FXCBS Institutional account is designed to suit high volume traders. You may start trading with as low as $50,000 deposit, lowest commissions, and very competitive spreads.
| Features | FXCBS Standard Account |
|---|---|
| Minimum Deposit | $ 50,000.00 USD |
| Spread As Low As | 0.1 pips |
| Maximum Leverage | 1:100 |
| Initial Margin | 1 % |
| Minimum Lot Size | 0.1 Lots (10,000 base Currency) |
| Minimum Step Size | 0.1 Lot |
| Maximum Lot Size | 50 Lots** |
| Maximum Number of Orders | No Limit |
| Currency Pairs | 34+ |
| Spot Gold & Silver | Yes |
| Commission | To be discussed with Institutional Department*** |
| Trading Platforms | FXCBS MetaTrader 4 |
| Automated Trading | All Expert Advisors are Allowed |
| Scalping | Yes, Allowed |
| Account Currency | USD, EUR & GBP |
| 24/5 Multilingual Support | Yes |
| Hedging | Yes, Allowed |
| Trading Time | Market Opening at Sunday 17:00 EST Market Closing at Friday 17:00 EST |
| Execution Type | ECN-STP Execution |
** Maximum Number of Lots can be increased upon request.
*** Subject to trading volume activity the account commission charges will be changed based on monthly & quarterly review.